Be in the Know.
Sign up for product updates, show announcements, and all things tow.
Be in the Know.
Sign up for product updates, show announcements, and all things tow.

Max Pulling Force
| Bottom Rope Layer | 25,000 lbs |
| Top Rope Layer | 16,300 lbs |
| Max Rope Speed | |
| Bottom Rope Layer | 22 ft/min |
| Top Rope Layer | 34 ft/min |
| Max Oil Pressure | 2,400 psi |
| Max Oil Flow | 16 gpm |
| Rope Drum Diameter | 8.82″ |
| Rope Diameter | 5/8″ |
| D/d | 15:1 |
| No of Rope Layers | 5 |
| Rope L / Wt | 190 ft / 135 lbs |
| Winch Wt | 475 lbs |
| H25K | Free Spool | Underwound | Left Hand | Right Hand |
|---|---|---|---|---|
| 6331-167 | Pneumatic | X | X | |
| 6331-168 | Pneumatic | X | X |
Underwound Left Hand Model
DOWNLOAD FULL MOUNTING SPECS
Underwound Right Hand Model
DOWNLOAD FULL MOUNTING SPECS
Our snatch blocks, for Sepson and Vime Winches, provide mechanical advantage to increase pulling power, allowing winches to generate higher forces or recover vehicles from challenging positions. They also offer versatility by changing the direction of the winch cable, enabling towing from various angles without straining the winch or overloading the vehicle’s anchor points.
SNATCH BLOCK FEATURES
Corrosion Resistant, Zinc-Plating Standard
Built-In Carrying Handle
Designed for Debris Mitigation
Rounded Corners for Smooth Travel Over Bumpy Surfaces
NOTE: NOT FOR LIFTING, ONLY FOR PULLING.

AVAILABLE CAPACITIES
| Sepson/Vime | Item No | Max Pulling Force | Working Load Limit | Max Rope Diameter | Rope Sheave Diameter | Wt |
|---|---|---|---|---|---|---|
| 67,000 lbs Snatch Block | 28.28.100 | 33,500 lbs | 67,000 lbs | 5/8ˮ | 6-1/3ˮ | 20 lbs |
| 90,000 lbs Snatch Block | 28.27.107 | 45,000 lbs | 90,000 lbs | 3/4ˮ | 8-1/2ˮ | 52 lbs |
| 135,000 lbs Snatch Block | 28.27.109 | 67,500 lbs | 135,000 lbs | 1-1/8ˮ | 8-1/2ˮ | 52 lbs |





