THANKS FOR VISITING US AT AMERICAN TOWMAN EXPO
Meet our newest product line, Vime Planetary Winches, featuring rugged durability for commercial towing. With a linear design that fits stacked, offset configurations, these winches are also well-suited for heavy equipment transport trailers. Our broad range of retrofittable models and configurations can meet your specs and upgrade your fleet.
FEATURED WINCH MODELS
8000 Series TECHNICAL DATA |
JHM 8000 |
EPH 8000 HB |
EPH 8000 MB |
EPHL 8000 HB |
EPHL 8000 MB |
Pulling Capacity Bottom Rope Layer | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs | 8,000 lbs |
Pulling Capacity Top Rope Layer | 4,960 lbs | 5,168 lbs | 5,168 lbs | 5,168 lbs | 5,168 lbs |
Max Oil Pressure (Psi) | 2,031 | 2,321 | 2,321 | 2,321 | 2,321 |
Max Oil Flow (GPM) | 10.6 | 15.85 | 15.85 | 15.85 | 15.85 |
Rope Diameter (inches) | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Rope Length (feet) | 105 | 108 | 108 | 141 | 141 |
Line Speed Bottom Rope Layer | 16.4 f/min | 48 f/min | 48 f/min | 48 f/min | 48 f/min |
Line Speed Top Rope Layer | 26.2 f/min | 75 f/min | 75 f/min | 75 f/min | 75 f/min |
Break Mechanism | – | Hydraulic | Manual | Hydraulic | Manual |
Free Spool Clutch | Manual or Pneumatic | Manual or Pneumatic | Manual or Pneumatic | Manual or Pneumatic | Manual or Pneumatic |
10000-12000 Series TECHNICAL DATA |
EPH 10000 HB |
EPH 10000 MB |
EPHL 12000 HB |
EPHL 12000 MB |
Pulling Capacity Bottom Rope Layer | 10,000 lbs | 10,000 lbs | 12,000 lbs | 12,000 lbs |
Pulling Capacity Top Rope Layer | 6,263 lbs | 6,263 lbs | 7,253 lbs | 7,253 lbs |
Max Oil Pressure (Psi) | 2,176 | 2,176 | 2,176 | 2,176 |
Max Oil Flow (GPM) | 15.85 | 15.85 | 15.85 | 15.85 |
Rope Diameter (inches) | 7/16 | 7/16 | 7/16 | 7/16 |
Rope Length (feet) | 131 | 131 | 177 | 177 |
Line Speed Bottom Rope Layer | 38 f/min | 38 f/min | 28 f/min | 28 f/min |
Line Speed Top Rope Layer | 61 f/min | 61 f/min | 50 f/min | 50 f/min |
Break Mechanism | Hydraulic | Manual | Hydraulic | Manual |
Free Spool Clutch | Manual or Pneumatic | Manual or Pneumatic | Manual or Pneumatic | Manual or Pneumatic |
20000-30000 Series TECHNICAL DATA |
EPHC 20000 HB |
EPHL 20000 HB |
EPHC 30000 HB |
EPHL 30000 HB |
Pulling Capacity Bottom Rope Layer | 20,000 lbs | 20,000 lbs | 30,000 lbs | 30,000 lbs |
Pulling Capacity Top Rope Layer | 12,222 lbs | 12,222 lbs | 19,489 lbs | 19,489 lbs |
Max Oil Pressure (Psi) | 3,000 | 3,000 | 2,900 | 2,900 |
Max Oil Flow (GPM) | 19.81 | 19.81 | 19.81 | 19.81 |
Rope Diameter (inches) | 9/16 | 9/16 | 5/8 | 5/8 |
Rope Length (feet) | 164 | 262 | 131 | 197 |
Line Speed | ||||
Single Speed: Bottom Rope Layer | 36 f/min | 36 f/min | 22 f/min | 22 f/min |
Single Speed: Top Rope Layer | 61 f/min | 61 f/min | 34 f/min | 34 f/min |
2-Speed: Bottom Rope Layer | 73 f/min | 73 f/min | 45 f/min | 45 f/min |
2-Speed: Top Rope Layer | 122 f/min | 122 f/min | 69 f/min | 69 f/min |
Break Mechanism | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Free Spool Clutch | Manual or Pneumatic | Manual or Pneumatic | Manual or Pneumatic | Manual or Pneumatic |
UPGRADE TODAY!
Our team is here to help you find the perfect fit for your fleet. Request a quote or ask a question.